Price list and opening times were updated in December 2022
Prague Zoo new season starts on 25th March 2017
The Prague zoo is currently 4th top visited zoo in the world. The new season will be officially launched on the 25th March, however the zoo is open all year round.
TIME PERIOD | OPENING HOURS |
---|---|
January, February | 9 a.m. – 4 p.m. |
March | 9 a.m. – 5 p.m. |
April, May | 9 a.m. – 6 p.m. |
June, July, August | 9 a.m. – 9 p.m. |
September, October | 9 a.m. – 6 p.m. |
November, December | 9 a.m. – 4 p.m. |
Admission is more than reasonable:
CATEGORY | SINGLE ENTRANCE | ANNUAL PASS |
---|---|---|
Adults | CZK 250 | CZK 1000 (12 admissions/year – no more than one admission a day) |
Children (aged 3 to 15 years*) | CZK 200 | CZK 600 (12 admissions/year – no more than one admission a day) |
Students (must show a valid student ID card**) | CZK 200 | CZK 600 (12 admissions/year – no more than one admission a day) |
Retirees, holders of ZTP and ZTP/P disability ID cards*** | CZK 150 | CZK 450 (12 admissions/year – no more than one admission a day) |
Retirees aged 70 years and older (must show an ID card with date of birth**) | CZK 1 | – |
Families (2 adults + 2 children aged 3 to 15 years*) | CZK 800 | CZK 2.500 (48 admissions/year – no more than four admissions a day; 1 person – 1 admission) |
Children under 3 years* | Free admission | – |
I do not know anyone, who would not like the Prague Zoo. The Prague Zoo is located in Troja, is accessible by public transport and of course we are able to provide door to door transfers from the Prague center to the Prague Zoo and return. Price of one way trip is 600 CZK / 25 Euro for up to 4 passengers and 800 CZK / 32 Euro for up to 8 passengers. Baby boosters and seats are provided free of charge. If you need a minivan for a family of up to 4 people, it will be provided at reduced rate 600 CZK / 25 Euro. You can book the transportation by email or using the tailor request form.
Plan at least 4 hours for the visit of Prague Zoo. The Zoo is less busy during the week days and in the morning times naturally.
Prague zoo in Numbers – source: https://www.zoopraha.cz/en/animals/the-zoo-in-numbers
All figures are valid as of December 31, 2015.
General information
Total zoo area | 58 ha |
Total exhibit area | 50 ha |
Number of pavilions | 12 |
Number of exhibits | over 150 |
Number of employees | 235 |
As of December 31, 2015, Prague Zoo kept:
Species at the Zoo
144 | species listed as endangered on the IUCN Red List (categories “Vulnerable” up to “Extinct in the Wild”) |
93 | CITES species listed in Annex A to the relevant Council Regulation (EC) (ban on international trade) |
59 | species included in European Endangered Species Programs (EEPs) |
49 | species registered in international studbooks (ISB) |
62 | species registered in European studbooks (ESB) |
38 | species of animals that enjoy special protection in the Czech Republic |
In 2015, Prague Zoo successfully breared:
Total | 1,042 young |
Mammals | 346 |
Birds | 262 |
Reptiles | 434 |
Daily consumption of some of the feeds used in 2015:
Beef | 600 kg |
Frozen fish | 150 kg |
Live fish | 110 kg |
Rodents | 400 units |
Insects | 8 liters |
Eggs | 30 units |
Hay | 1,900 kg |
Cereals | 560 kg |
Carrots | 400 kg |
Apples | 200 kg |
Bananas | 18 kg |
Lettuce | 60 units |
All pictures belong to Prague Zoo as per https://www.zoopraha.cz/en/